Covid-19 Türkiye
Ülke | Vakalar | Ölüm | İyileşen |
---|---|---|---|
USA | 82034738 | 1011665 | 66311893 |
India | 43034217 | 521686 | 42501196 |
Brazil | 30123963 | 661182 | 29001370 |
France | 26698031 | 143156 | 23912721 |
Germany | 22534061 | 132141 | 18323900 |
UK | 21549830 | 169759 | 19531820 |
Russia | 17983004 | 371457 | 17183730 |
Italy | 15173707 | 160546 | 13763554 |
S. Korea | 15169189 | 19092 | 0 |
Turkey | 14946379 | 98342 | 14634481 |
Spain | 11627487 | 103104 | 11033321 |
Vietnam | 10169929 | 42794 | 8497532 |
Argentina | 9051243 | 128194 | 8880138 |
Netherlands | 7971855 | 22080 | 6890030 |
Iran | 7188749 | 140577 | 6913934 |
Japan | 6939525 | 28590 | 6422199 |
Colombia | 6087443 | 139703 | 5920596 |
Indonesia | 6031636 | 155597 | 5801909 |
Poland | 5977773 | 115635 | 5333788 |
Mexico | 5719829 | 323595 | 5018306 |
Australia | 5019170 | 6550 | 4476602 |
Ukraine | 4982249 | 108118 | 0 |
Malaysia | 4307529 | 35259 | 4113831 |
Israel | 3987834 | 10559 | 3894082 |
Austria | 3976750 | 16208 | 3757730 |
Belgium | 3915732 | 30997 | 3578125 |
Czechia | 3860064 | 39872 | 3771860 |
Thailand | 3858346 | 25978 | 3580920 |
South Africa | 3730066 | 100084 | 3617624 |
Philippines | 3681101 | 59730 | 3591931 |
Portugal | 3667184 | 21874 | 0 |
Canada | 3560840 | 37977 | 3328661 |
Peru | 3550791 | 212438 | 0 |
Switzerland | 3512093 | 13752 | 2996614 |
Chile | 3504783 | 56955 | 3173838 |
Greece | 3152477 | 28025 | 2902353 |
Denmark | 2935163 | 5885 | 2887537 |
Romania | 2871937 | 65198 | 2606660 |
Sweden | 2491980 | 18472 | 2446592 |
Iraq | 2321630 | 25183 | 2287525 |
Serbia | 1987756 | 15869 | 1941588 |
Bangladesh | 1952023 | 29123 | 1887933 |
Hungary | 1868007 | 45721 | 1725324 |
Slovakia | 1748373 | 19549 | 1662342 |
Jordan | 1694216 | 14048 | 1678941 |
Georgia | 1651322 | 16770 | 1631009 |
Pakistan | 1526472 | 30361 | 1486729 |
Ireland | 1487164 | 6863 | 1321781 |
Norway | 1414993 | 2667 | 0 |
Kazakhstan | 1305279 | 13660 | 1290502 |
Hong Kong | 1188262 | 8705 | 0 |
Morocco | 1163888 | 16061 | 1147093 |
Bulgaria | 1144822 | 36685 | 938720 |
Singapore | 1132169 | 1297 | 1060505 |
Croatia | 1108551 | 15675 | 1085430 |
Cuba | 1095625 | 8517 | 1084204 |
Lebanon | 1094314 | 10334 | 1071133 |
Lithuania | 1040509 | 8961 | 988493 |
Tunisia | 1037358 | 28425 | 0 |
Slovenia | 986719 | 6531 | 949544 |
Nepal | 978568 | 11951 | 965980 |
Belarus | 969616 | 6872 | 928536 |
Finland | 920692 | 3334 | 46000 |
Bolivia | 903062 | 21899 | 846673 |
UAE | 893538 | 2302 | 873449 |
Uruguay | 893009 | 7181 | 881881 |
Ecuador | 863398 | 35461 | 0 |
Costa Rica | 841343 | 8327 | 820853 |
Guatemala | 834481 | 17367 | 811430 |
Latvia | 808341 | 5678 | 783926 |
Azerbaijan | 792188 | 9703 | 782252 |
Panama | 766504 | 8174 | 756002 |
New Zealand | 760540 | 445 | 683925 |
Saudi Arabia | 751717 | 9055 | 736910 |
Sri Lanka | 662505 | 16489 | 642488 |
Paraguay | 648446 | 18734 | 624673 |
Kuwait | 630252 | 2555 | 626264 |
Myanmar | 612224 | 19434 | 590666 |
Palestine | 581467 | 5351 | 575095 |
Dominican Republic | 578416 | 4375 | 573896 |
Estonia | 563684 | 2490 | 494288 |
Bahrain | 559034 | 1472 | 552648 |
Venezuela | 521325 | 5692 | 513890 |
Moldova | 515121 | 11460 | 501392 |
Egypt | 509177 | 24473 | 438458 |
Libyan Arab Jamahiriya | 501738 | 6419 | 490052 |
Ethiopia | 470005 | 7508 | 453523 |
Mongolia | 469084 | 2177 | 313256 |
Cyprus | 454362 | 979 | 124370 |
Armenia | 422662 | 8620 | 410310 |
Honduras | 421268 | 10888 | 131100 |
Oman | 388603 | 4253 | 383492 |
Bosnia | 376081 | 15732 | 192218 |
Qatar | 362529 | 677 | 360575 |
Réunion | 347941 | 720 | 331736 |
Kenya | 323524 | 5648 | 317735 |
Zambia | 317483 | 3967 | 312721 |
Macedonia | 307507 | 9240 | 296833 |
Botswana | 305526 | 2686 | 302476 |
Albania | 274136 | 3492 | 270272 |
Algeria | 265714 | 6874 | 178318 |
Nigeria | 255575 | 3142 | 249686 |
Zimbabwe | 246925 | 5457 | 240189 |
Uzbekistan | 238040 | 1637 | 235921 |
Montenegro | 233640 | 2706 | 230406 |
Mozambique | 225277 | 2200 | 223047 |
Luxembourg | 223666 | 1045 | 204847 |
Kyrgyzstan | 200969 | 2991 | 196288 |
Lao People's Democratic Republic | 194541 | 692 | 7660 |
Iceland | 183363 | 102 | 75685 |
Afghanistan | 177974 | 7671 | 161033 |
Maldives | 177658 | 298 | 163687 |
Uganda | 163972 | 3596 | 100195 |
China | 163042 | 4638 | 135218 |
El Salvador | 161570 | 4121 | 144494 |
Ghana | 161048 | 1445 | 159566 |
Namibia | 157841 | 4021 | 153069 |
Martinique | 147519 | 918 | 104 |
Guadeloupe | 140130 | 854 | 2250 |
Trinidad and Tobago | 139973 | 3774 | 129827 |
Brunei | 138261 | 215 | 135735 |
Cambodia | 135914 | 3055 | 132596 |
Rwanda | 129740 | 1458 | 45522 |
Jamaica | 128972 | 2902 | 81812 |
Cameroon | 119780 | 1927 | 117791 |
Angola | 99194 | 1900 | 97149 |
DRC | 86748 | 1337 | 50930 |
Senegal | 85949 | 1965 | 83951 |
Malawi | 85694 | 2628 | 81334 |
Malta | 85620 | 659 | 75744 |
Côte d'Ivoire | 81803 | 796 | 80962 |
French Guiana | 79529 | 394 | 11254 |
Suriname | 79241 | 1325 | 49392 |
French Polynesia | 72528 | 648 | 0 |
Channel Islands | 70138 | 157 | 68420 |
Swaziland | 69959 | 1395 | 68411 |
Fiji | 64492 | 834 | 62633 |
Madagascar | 64050 | 1388 | 59313 |
Guyana | 63310 | 1226 | 61985 |
Sudan | 61987 | 4907 | 0 |
Barbados | 61267 | 377 | 58914 |
New Caledonia | 60362 | 312 | 59941 |
Mauritania | 58676 | 982 | 57684 |
Belize | 57318 | 656 | 56456 |
Cabo Verde | 55970 | 401 | 55501 |
Syrian Arab Republic | 55735 | 3146 | 51833 |
Gabon | 47588 | 303 | 47270 |
Papua New Guinea | 43374 | 643 | 42597 |
Curaçao | 41153 | 270 | 40306 |
Seychelles | 40866 | 164 | 39963 |
Bhutan | 40629 | 14 | 31424 |
Andorra | 40328 | 153 | 39702 |
Burundi | 38663 | 38 | 773 |
Mayotte | 36958 | 187 | 2964 |
Togo | 36955 | 272 | 36644 |
Mauritius | 36943 | 985 | 34747 |
Guinea | 36459 | 440 | 35976 |
Faroe Islands | 34658 | 28 | 7693 |
Aruba | 34189 | 212 | 33893 |
Tanzania | 33815 | 800 | 0 |
Bahamas | 33340 | 789 | 32229 |
Lesotho | 32910 | 697 | 24155 |
Haiti | 30578 | 834 | 29044 |
Mali | 30535 | 729 | 29663 |
Isle of Man | 28416 | 84 | 26794 |
Benin | 26952 | 163 | 25506 |
Taiwan | 26836 | 854 | 21052 |
Somalia | 26471 | 1350 | 13182 |
Congo | 24079 | 385 | 20178 |
Saint Lucia | 23010 | 365 | 22607 |
Timor-Leste | 22842 | 130 | 22697 |
Burkina Faso | 20853 | 382 | 20439 |
Cayman Islands | 20606 | 24 | 8553 |
Nicaragua | 18491 | 225 | 4225 |
Tajikistan | 17388 | 124 | 17264 |
South Sudan | 17333 | 138 | 13514 |
Gibraltar | 17236 | 101 | 16579 |
Liechtenstein | 16702 | 84 | 16345 |
Equatorial Guinea | 15904 | 183 | 15696 |
Djibouti | 15593 | 189 | 15399 |
San Marino | 15181 | 113 | 14740 |
Central African Republic | 14649 | 113 | 6859 |
Grenada | 14024 | 218 | 13748 |
Bermuda | 12711 | 129 | 12362 |
Solomon Islands | 12005 | 137 | 10805 |
Gambia | 11990 | 365 | 11591 |
Greenland | 11971 | 21 | 2761 |
Dominica | 11953 | 63 | 11757 |
Yemen | 11812 | 2146 | 8999 |
Monaco | 11127 | 54 | 10802 |
Saint Martin | 10176 | 63 | 1399 |
Sint Maarten | 9833 | 86 | 9674 |
Eritrea | 9728 | 103 | 9623 |
Caribbean Netherlands | 8992 | 33 | 8620 |
Niger | 8822 | 308 | 8487 |
Guinea-Bissau | 8172 | 170 | 7260 |
Comoros | 8097 | 160 | 7927 |
Tonga | 7931 | 9 | 5934 |
Sierra Leone | 7675 | 125 | 0 |
Antigua and Barbuda | 7511 | 135 | 7358 |
Liberia | 7400 | 294 | 5747 |
Chad | 7347 | 192 | 4874 |
Saint Vincent and the Grenadines | 6748 | 106 | 6639 |
British Virgin Islands | 6162 | 62 | 0 |
Sao Tome and Principe | 5948 | 73 | 5872 |
Turks and Caicos Islands | 5923 | 36 | 5859 |
Saint Kitts and Nevis | 5552 | 43 | 5506 |
Vanuatu | 5125 | 4 | 3575 |
St. Barth | 4313 | 6 | 0 |
Palau | 4098 | 6 | 3785 |
Samoa | 3320 | 3 | 1605 |
Cook Islands | 3171 | 0 | 2319 |
Kiribati | 3069 | 13 | 2595 |
Anguilla | 2717 | 9 | 2692 |
Saint Pierre Miquelon | 2418 | 1 | 2256 |
Diamond Princess | 712 | 13 | 699 |
Wallis and Futuna | 454 | 7 | 438 |
Montserrat | 176 | 2 | 173 |
Falkland Islands (Malvinas) | 128 | 0 | 0 |
Macao | 82 | 0 | 82 |
Holy See (Vatican City State) | 29 | 0 | 29 |
Western Sahara | 10 | 1 | 8 |
MS Zaandam | 9 | 2 | 7 |
Marshall Islands | 7 | 0 | 7 |
Niue | 7 | 0 | 5 |
Nauru | 3 | 0 | 0 |
Saint Helena | 2 | 0 | 2 |
Micronesia | 1 | 0 | 1 |
Koronavirüs hastalığı (COVID-19), SARS-CoV-2 virüsünün neden olduğu bulaşıcı bir hastalıktır.
Etiketler :